



- ODI no. 2865 | 2009 season
- Played at Warner Park, Basseterre, St Kitts
- 31 July 2009 (50-over match)
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| KOA Powell | lbw b Mahbubul Alam | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| ADS Fletcher | c Mohammad Ashraful b Abdur Razzak | 52 | 62 | 42 | 8 | 3 | 123.80 | |
| DS Smith | b Nazmul Hossain | 4 | 9 | 9 | 1 | 0 | 44.44 | |
| TM Dowlin | run out (Mohammad Ashraful/†Mushfiqur Rahim) | 38 | 80 | 58 | 5 | 0 | 65.51 | |
| FL Reifer* | c Shakib Al Hasan b Mahbubul Alam | 40 | 71 | 79 | 3 | 1 | 50.63 | |
| DE Bernard | c Mohammad Ashraful b Mahmudullah | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| DJG Sammy | c & b Abdur Razzak | 40 | 37 | 33 | 5 | 2 | 121.21 | |
| DC Thomas† | not out | 29 | 44 | 32 | 2 | 0 | 90.62 | |
| NO Miller | c Mahmudullah b Naeem Islam | 13 | 23 | 15 | 1 | 0 | 86.66 | |
| KAJ Roach | c Tamim Iqbal b Mahmudullah | 10 | 12 | 11 | 1 | 0 | 90.90 | |
| GC Tonge | run out (Nazmul Hossain/†Mushfiqur Rahim) | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 18) | 20 | ||||||
| Total | (all out; 47.4 overs) | 248 | (5.20 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Mahbubul Alam | 6 | 0 | 42 | 2 | 7.00 | (5w) | ||
| Nazmul Hossain | 5 | 0 | 27 | 1 | 5.40 | (1w) | ||
| Abdur Razzak | 10 | 0 | 63 | 2 | 6.30 | (5w) | ||
| Shakib Al Hasan | 9.4 | 2 | 28 | 0 | 2.89 | |||
| Naeem Islam | 10 | 1 | 48 | 1 | 4.80 | (4w) | ||
| Mahmudullah | 7 | 0 | 38 | 2 | 5.42 | (1w) |
| Bangladesh innings (target: 249 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Powell b Sammy | 30 | 36 | 27 | 5 | 1 | 111.11 | |
| Junaid Siddique | b Roach | 55 | 122 | 73 | 6 | 0 | 75.34 | |
| Mohammad Ashraful | c †Thomas b Bernard | 19 | 26 | 27 | 3 | 0 | 70.37 | |
| Raqibul Hasan | c Reifer b Roach | 5 | 15 | 10 | 0 | 0 | 50.00 | |
| Shakib Al Hasan* | c sub (DM Richards) b Roach | 16 | 18 | 17 | 1 | 1 | 94.11 | |
| Mushfiqur Rahim† | c †Thomas b Sammy | 31 | 60 | 42 | 4 | 0 | 73.80 | |
| Mahmudullah | not out | 51 | 95 | 70 | 2 | 1 | 72.85 | |
| Naeem Islam | c †Thomas b Roach | 26 | 31 | 22 | 3 | 1 | 118.18 | |
| Abdur Razzak | not out | 6 | 14 | 5 | 0 | 0 | 120.00 | |
| Extras | (lb 2, w 8) | 10 | ||||||
| Total | (7 wickets; 48.5 overs) | 249 | (5.09 runs per over) | |||||
| Did not bat Mahbubul Alam, Nazmul Hossain |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 9.5 | 1 | 63 | 4 | 6.40 | (2w) | ||
| GC Tonge | 10 | 2 | 59 | 0 | 5.90 | (1w) | ||
| DJG Sammy | 10 | 1 | 37 | 2 | 3.70 | (1w) | ||
| DE Bernard | 10 | 0 | 47 | 1 | 4.70 | (4w) | ||
| NO Miller | 9 | 0 | 41 | 0 | 4.55 |